This survey has been taken 554 times”I feel brands should engage with their customers on Twitter”
Strongly agree 37% 29% 21% 8% 5% Strongly disagree
”I have a much better impression of companies that use Twitter for customer service”
Strongly agree 27% 25% 27% 13% 8% Strongly disagree
”I am interested in receiving special offers and coupons from companies on Twitter”
Strongly agree 14% 21% 21% 19% 25% Strongly disagree
”I am interested in receiving varied tweets/updates about other issues rather than just products or services from companies on Twitter”
Strongly agree 36% 36% 14% 8% 6% Strongly disagree
"I prefere companies follow me when I choose to follow them on Twitter"
Strongly agree 26% 18% 30% 12% 14% Strongly disagree
”If a company uses Twitter poorly or inappropriately, it would affect my overall perception of their brand”
Strongly agree 48% 32% 11% 6% 4% Strongly disagree
”I would recommend a company’s product or service based on their presence/usage of Twitter”
Strongly agree 11% 26% 26% 21% 16% Strongly disagree
”I would be more willing to purchase a product/service from a company that has a relationship with me on Twitter”
Strongly agree 20% 37% 22% 14% 7% Strongly disagree
"I am more inclined to retweet/distribute negative information rather than positive information about companies on Twitter"
Strongly agree 7% 11% 34% 29% 18% Strongly disagree
How many profiles do you manage on Twitter?
How many tweets/updates from companies on Twitter do you retweet to your own followers?
| <9% | 83% |
| 10-19% | 11% |
| 20-29% | 4% |
| 30-39% | 1% |
| 40-49% | 1% |
| 50-100% | 1% |
How many followers do you have on Twitter?
| <49 | 25% |
| 50-99 | 18% |
| 100-199 | 20% |
| 200-499 | 18% |
| 500-999 | 8% |
| 999-2999 | 7% |
| 3000+ | 4% |
How many tweets/updates have you posted on Twitter?
| <99 | 26% |
| 100-499 | 32% |
| 500-999 | 15% |
| 1000-2999 | 19% |
| 3000+ | 8% |
How long have you been on Twitter?
| 1 month | 10% |
| 2 months | 10% |
| 3 months | 14% |
| 4 months | 5% |
| 5 months | 3% |
| 6 months | 5% |
| 6-12 months | 16% |
| longer | 37% |
What is your age?
| <18 | 2% |
| 18-24 | 13% |
| 25-34 | 42% |
| 35-44 | 26% |
| 45-54 | 13% |
| 55-64 | 3% |
| 65+ | 1% |
What is your gender?
What is the highest level of education you have completed?
| Less than High School | 2% |
| High School/GED | 5% |
| Some College | 12% |
| 2 Year College Degree (associates) | 8% |
| 4 Year College Degree (BA, BS) | 42% |
| Master's Degree | 27% |
| Doctoral Degree | 3% |
| Professional Degree (MD, JD) | 1% |
Where do you live?
| Denmark | 36% |
| Sweden | 6% |
| Norway | 2% |
| Afghanistan | 2% |
| Canada | 2% |
| Portugal | 0% |
| United States of America | 30% |
| Malaysia | 0% |
| Turkey | 0% |
| France | 1% |
| United Kingdom | 5% |
| Netherlands | 3% |
| Finland | 1% |
| Czech Republic | 1% |
| Spain | 0% |
| Germany | 1% |
| New Zealand | 1% |
| Ireland | 1% |
| South Africa | 1% |
| Israel | 1% |
| Serbia | 0% |
| India | 0% |
| Australia | 2% |
| Argentina | 0% |
| Singapore | 0% |
| Macedonia | 0% |
| Cyprus | 0% |
| Switzerland | 0% |
| Belgium | 1% |
| Lithuania | 0% |
| Kenya | 0% |
| Poland | 0% |
| Italy | 0% |
| Slovakia | 0% |
| Thailand | 0% |
| Philippines | 0% |
| Russia | 0% |
Where did you hear about this survey?
| Twitter | 81% |
| Facebook | 9% |
| Communication Forum (DK) | 1% |
| Other | 8% |
| 140 I Twitter Conference | 1% |